![]() |
|
| Customer: | Saudi Sulfur Company |
| Plant Location: | Shedgum, Saudi Arabia |
| Industry: | Sulfur |
| Major Equipment: | 36″ x 125′ at 200 TPH 36″ x 126′ belt conveyor 36″ x 207′ belt conveyor 30″ x 70′ belt conveyor 40 MT weigh hopper 50 MT weigh hopper |
| Material Handled: | Sulfur |
| Engineer: | Feeco International, Inc. |
| Process: | Pelletized sulfur was transferred from pelletizer to stacker for stockpiling. Because of unavailability of electricity at stockpile location, the radial stacker was powered by diesel drive and rotated on dual wheel high flotation tires over the soft storage area. |
| Download: | Sulfur Radial Stacker |
Sulfur Radial Stacker
Written by: Carrie Carlson
































