![]() |
|
| Customer: | Northern Indiana Public Service |
| Plant Location: | Wheatfield, IN |
| Industry: | Power Plant |
| Major Equipment: | (2) 30″ x 155′ at 123 TPH
(2) 24″ x 158′ belt conveyor (2) 24″ x 98′ belt conveyor (2) 30″ x 89′ belt conveyor (4) Model #4812 Plug Mill Mixers |
| Material Handled: | SO2 Sludge |
| Engineer: | F.M.C. |
| Process: | Constructed for the handling and storage of SO2 Sludge and fly ash from the flue gas desulfurization system. The stackers radiate in opposite directions using flanged steel wheels on fixed rail. The stackers smooth, continuous radial movements permit a constant development of a full even stockpile. |
| Download: | Radial Stacker |
Radial Stacker
Written by: Carrie Carlson
































