![]() |
|
| Customer: | Wisconsin Public Service |
| Plant Location: | Green Bay, WI |
| Industry: | Power Generation |
| Major Equipment: | Stacking Conveyor: 135′ 0″ Conveyors: 150′ 0″ x 24″ 74′ 0″ x 48″ 505′ 0″ x 48″ (2) 18′ 8″ x 36″ 410′ 8″ x 54″ 7′ 0″ x 60″ (2) 9′ 6″ x 54″ (2) 165′ 0″ x 30″ 252′ 0″ x 30″ 261′ 0″ x 30″ 150′ 0″ x 24″ 166′ 0″ x 30″ 180′ 0″ x 30″ Belt Tripper: 54″ Wide |
| Material Handled: | Coal |
| Engineer: | Sargent & Lundy |
| Process: | Eastern and Western Coal is taken from barge and blended in two separate feed hoppers with feeder breakers. Blended coal is then transported at a rate of 1,500 tph on a 590′ belt conveyor to the boiler plant or to a 134′ radial stacking conveyor for storage. The coal can also be sent to storage bunkers where the coal is diverted from a belt conveyor by a belt tripper into the coal bunkers. In addition, FEECO has supplied a Pin Mixer to convert coal dust into pellets for introduction into the boilers. |
| Download: | Coal Blending / Conveying System |




























